CLIF Data Dictionary Change Log
Track the evolution of the Common Longitudinal ICU data Format (CLIF) through its version history. This change log documents all updates, improvements, and structural changes to the data dictionary.
Version 2.2.0 (January 2026) Coming Soon
New Tables (1 concept table added)
| Table Name | Description | Status | Date |
|---|---|---|---|
| validated_diagnosis | Concept table for clinician-validated diagnostic labels for research purposes. Designed for studies requiring confirmed diagnoses through chart review or consensus adjudication, enabling high-quality phenotyping for research cohorts. | Issue #121 | Dec 12, 2025 |
New Fields (3 fields added)
| Field Name | Table | Description | Status | Date |
|---|---|---|---|---|
| loinc_version | labs | Version or release of the LOINC coding system used for lab_loinc_code (e.g., 1.0 or 1.1) | Issue #122 | Dec 12, 2025 |
| infusion_rate | medication_admin_continuous | Absolute amount of volume administered over time [volume]/[time] (e.g., mL/hr). In contrast to med_dose which measures [quantity of drug]/[time] | Issue #130 | Jan 23, 2026 |
| infusion_rate_units | medication_admin_continuous | Unit of infusion rate in the format [volume]/[time] (e.g., mL/hr, mL/min) | Issue #130 | Jan 23, 2026 |
New mCIDE Values (1 update)
| Category | Description | Status | Date |
|---|---|---|---|
| device_category | Added "T Piece" as a new permissible value for respiratory support device categories | Issue #62 | Jan 23, 2026 |
Version 2.1.0 (November 2025) Current Version
New Tables (7 tables moved to Beta)
New Fields (10 fields added)
| Field Name | Table | Status |
|---|---|---|
| language_category | patient | |
| hospital_type | adt | Issue #78 |
| loinc_code | microbiology | Issue #25 |
| location_type | adt | Issue #39 |
| admission_type_category | hospitalization | Issue #16 |
| device_id | respiratory_support | Issue #67 |
| code_status_category | code_status | |
| geographic_indicators | hospitalization | |
| mar_action_group | medication_admin_intermittent | Issue #112 |
| mar_action_group | medication_admin_continuous | Issue #112 |
New mCIDE Values (7 updates)
| Category | Description | Status |
|---|---|---|
| Medication categories | Additional med_category and med_group for intermittent medications: steroids, vasopressors, CAR-T therapies, analgesics, paralytics, antipsychotics | Issue #105 |
| Inhaled medications | Continuous medications: epoprostenol, nitric oxide | |
| med_route_category | Finalized med route values for medication intermittent and continuous | Issue #6 |
| mar_action_category | Finalized mar action values for medication intermittent and continuous | Issue #112 |
| Non-culture microbiology | Staphylococcus aureus (nasopharynx), C. difficile (stool), RSV (nasopharynx) | |
| ASE CMS antibiotics | Included all qualifying antibiotics added to intermittent meds | Issue #103 |
| Organism categories | ~24 new organism categories with typo corrections and duplicate removal |
Revisions (11 updates) Last updated: Jan 2, 2026
| Area | Description | Status | Date |
|---|---|---|---|
| Medication standardization | Ensure lower and snake-cased med_category values for intermittent medications | ||
| Organism group values | Updated to cleaner and shortened values | ||
| Fluid category values | Updated to cleaner and shortened values | ||
| Lab order categories | Lower and snake-cased; merged ABG/VBG into "blood_gas"; moved lactate to "misc" | Issue #101 | – |
| Microbiology organism groups | Removed mycobacterium_tuberculosis from organism_group | ||
| Combination medications | Removed hydrocodone_acetaminophen and oxycodone_acetaminophen from mCIDE (see ETL notes) | ||
| Patient assessments | SAT/SBT categories: sbt_screen_performed, sat_screen_performed, sbt_delivery_performed, sat_delivery_performed | Issue #107 | – |
| Trial drug mapping | Map trial drugs to 'trial_drug' as med_category, leave med_group empty if placebo | – | |
| Continuous medication mapping | Removed vague categories (repletion, tocolytics); dropped intermittent categories | Issue #120 | Nov 12, 2025 |
| ECMO MCS | Concept table ECMO_MCS data dictionary revised | Issue #72 | Nov 21, 2025 |
| Microbiology organism categories | Consolidated duplicate clostridium_difficile into clostridioides_difficile; added description and expanded organism_name_examples to support both naming conventions | Issue #133 | Jan 2, 2026 |
Version 2.0.0 (February 2025)
Major ERD Upgrade
- Combined patient and hospitalization tables for improved data structure
- Introduced maturity concept for ERD and tables (Beta, Concept, Future)
- Added comprehensive Beta tables with production-ready structures
- Defined concept tables for future implementation
- Standardized mCIDE (minimum Common ICU Data Elements) across all tables
- Standardized all datetime variables to be time zone aware with UTC format (Issue #40)
- Revision to Micro culture mCIDE for LOINC compatibility – Issue#25
Note: This version represents a major restructuring of the CLIF data format with significant improvements to standardization and interoperability across institutions.
Version 1.0.0
First official release of the Common Longitudinal ICU data Format (CLIF)
- Initial table structure definitions
- Core entity-relationship model
- Foundation for multi-institutional critical care data standardization
