CLIF Data Dictionary
Comprehensive documentation for implementing the Common Longitudinal ICU data Format.
CLIF 2.1.0
⚡ BETAThe latest release featuring standardized tables for critical care data across multiple institutions.
CLIF Maturity Levels
CLIF is under active development. The consortium tracks maturity for both the overall format and individual tables.
Overall Format Maturity
| Experimental | Majority of critical illness and hospital course not represented in Entity-Relationship (ER) model, expect frequent breaking changes. |
| Beta | Core ER model complete and breaking changes to the existing structure unlikely. Actively seeking feedback about new tables to add to the ER model to fully capture critical illness. |
| Stable | Tested and recommended for general use. EHR data not currently represented in CLIF outside the scope of the format. |
| Mature | Widely adopted across majority of consortium sites with majority of tables in stable or mature. ER model very stable. |
| Deprecated | No longer maintained. |
Table Maturity
| Concept | A planned future CLIF table that has yet to be used in a federated project. The table structure and CDE elements are in draft form. Permissible values of category variables may still need to be defined. Seeking conceptual feedback. Significant changes to all aspects of the table are possible. |
| Beta | Table purpose, structure, and field names complete and used in at least one federated CLIF project. CDE for category variables defined. Actively testing the table's practical use in projects. |
| Stable | Tested and recommended for general use. CDE stable with permissible values for all category variables precisely defined and locked. Fully implemented at multiple consortium sites and used in a peer-reviewed publication. |
| Mature | Adopted across a majority of the CLIF consortium sites and very stable. |
| Deprecated | No longer maintained. |
